Title | Fields |
---|---|
Vendor/Doc. No./Pmt. No. | IDVEND, IDINVC, CNTPAYM |
Doc. No./Pmt. No. | IDINVC, CNTPAYM |
Vendor/Order Number | IDVEND, IDORDRNBR, IDINVC, CNTPAYM |
Vendor/PO Number | IDVEND, IDPONBR, IDINVC, CNTPAYM |
Vendor/Due Date | IDVEND, DATEDUE, IDINVC, CNTPAYM |
Vendor/Remaining Vend. Pmt. Amt. | IDVEND, AMTPYMRMTC, DATEDUE, IDINVC, CNTPAYM |
Paid/Doc. No./Pmt. No. | SWPAID, IDINVC, CNTPAYM |
Vendor/Invoice Date | IDVEND, DATEINVC, IDINVC, CNTPAYM |
Paid/Prepayment No. | SWPAID, IDPREPAID |
Paid/Vendor/Doc. No./Pmt. No. | SWPAID, IDVEND, IDINVC, CNTPAYM |
Original Doc. No. | IDVEND, RTGAPPLYTO, IDINVC, CNTPAYM |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | ||||||||||||||||||||||||
IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | ||||||||||||||||||||||||
CNTPAYM | 3 | BCD*3.0 | Payment Number | E A K R | |||||||||||||||||||||||||
IDRMIT | 4 | String*18 | Check Number | E A | Mask: %-18D | ||||||||||||||||||||||||
DATEDUE | 5 | Date | Due Date | E A | |||||||||||||||||||||||||
DATEDISC | 6 | Date | Discount Date | E A | |||||||||||||||||||||||||
SWPAID | 7 | Integer | Fully Paid | E A |
List:2 entries
|
||||||||||||||||||||||||
AMTDUEHC | 9 | BCD*10.3 | Original Amount (Func.) | E A | |||||||||||||||||||||||||
AMTDISCHC | 10 | BCD*10.3 | Original Discount (Func.) | E A | |||||||||||||||||||||||||
AMTDCSRMHC | 11 | BCD*10.3 | Remaining Discount (Func.) | E A | |||||||||||||||||||||||||
AMTPYMRMHC | 12 | BCD*10.3 | Remaining Amount (Func.) | E A | |||||||||||||||||||||||||
AMTDUETC | 13 | BCD*10.3 | Original Amount | E A | |||||||||||||||||||||||||
AMTDISCTC | 14 | BCD*10.3 | Original Discount | E A | |||||||||||||||||||||||||
AMTDSCRMTC | 15 | BCD*10.3 | Remaining Discount | E A | |||||||||||||||||||||||||
AMTPYMRMTC | 16 | BCD*10.3 | Remaining Amount | E A | |||||||||||||||||||||||||
IDORDRNBR | 17 | String*22 | Order Number | E A | Mask: %-22C | ||||||||||||||||||||||||
IDPONBR | 18 | String*22 | PO Number | E A | Mask: %-22C | ||||||||||||||||||||||||
IDGRP | 20 | String*6 | Group Code | E A | Mask: %-6N | ||||||||||||||||||||||||
IDPREPAID | 21 | String*22 | Prepay Invoice Number | E A | Mask: %-22C | ||||||||||||||||||||||||
IDTRXTYPE | 22 | Integer | Transaction Type | E A |
List:8 entries
|
||||||||||||||||||||||||
TXTTRXTYPE | 23 | Integer | Document Type | E A |
List:6 entries
|
||||||||||||||||||||||||
DATEINVC | 24 | Date | Document Date | E A | |||||||||||||||||||||||||
DATEACTV | 29 | Date | Activation Date | E A | |||||||||||||||||||||||||
DAYSTOPAY | 30 | Integer | Number of Days to Pay | E A | |||||||||||||||||||||||||
SWJOB | 31 | Integer | Job Related | E A |
List:2 entries
|
||||||||||||||||||||||||
AMTPYMLMTC | 32 | BCD*10.3 | Payment Limit | E A | |||||||||||||||||||||||||
RTGAPPLYTO | 33 | String*22 | Original Doc. No. | E A | Mask: %-22C | ||||||||||||||||||||||||