Title | Fields |
---|---|
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRILLAPP | 1 | String*2 | Drilldown Application Code | E A | |||||||||||||
SRCETYPE | 2 | Integer | Drilldown Transaction Type | E A | |||||||||||||
DRILLDWNLK | 3 | BCD*10.0 | Drilldown Link | E A | |||||||||||||
DRILLTYPE | 4 | Integer | Drilldown Type | E A |
List:4 entries
|
||||||||||||
ROTOID | 5 | String*6 | Roto ID of UI Object | E A | |||||||||||||
PARAMETERS | 6 | String*250 | Parameters | E A | |||||||||||||
DRILLKEY | 7 | String*40 | Document Key | E A | |||||||||||||