Title | Fields |
---|---|
Customer/Document Number | IDCUST, IDINVC, CNTPAYM |
Document Number | IDINVC, CNTPAYM |
Order Number | IDCUST, IDORDRNBR, IDINVC, CNTPAYM |
PO Number | IDCUST, IDCUSTPO, IDINVC, CNTPAYM |
Due Date | IDCUST, DATEDUE, IDINVC, CNTPAYM |
Nat. Acct./Customer/Doc. No. | IDNATACCT, IDCUST, IDINVC, CNTPAYM |
Remaining Cust. Receipt Amount | IDCUST, AMTPYMRMTC, DATEDUE, IDINVC, CNTPAYM |
Paid/Doc. No. | SWPAID, IDINVC, CNTPAYM |
Document Date | IDCUST, DATEINVC, IDINVC, CNTPAYM |
Paid/Prepay. No. | SWPAID, IDPREPAID |
Paid/Customer/Doc. No. | SWPAID, IDCUST, IDINVC, CNTPAYM |
Paid/Nat. Acct./Doc. No. | SWPAID, IDNATACCT, IDINVC, CNTPAYM |
Shipment Number | IDCUST, IDSHIPNBR, IDINVC, CNTPAYM |
Original Doc. No. | IDCUST, RTGAPPLYTO, IDINVC, CNTPAYM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | 1 | String*12 | Customer Number | E A K R | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTPAYM | 3 | BCD*3.0 | Payment Number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | 4 | String*24 | Receipt Number | E A | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEDUE | 5 | Date | Due Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEDISC | 6 | Date | Discount Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWPAID | 7 | Integer | Fully Paid Switch | E A |
List:2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLNQSTTS | 8 | Integer | Reserved | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDUEHC | 9 | BCD*10.3 | Original Amount (Func.) | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDISCHC | 10 | BCD*10.3 | Original Discount (Func.) | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDCSRMHC | 11 | BCD*10.3 | Remaining Discount (Func.) | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPYMRMHC | 12 | BCD*10.3 | Remaining Amount (Func.) | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDUETC | 13 | BCD*10.3 | Original Amount | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDISCTC | 14 | BCD*10.3 | Original Discount | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDSCRMTC | 15 | BCD*10.3 | Remaining Discount | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPYMRMTC | 16 | BCD*10.3 | Remaining Amount | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDORDRNBR | 17 | String*22 | Order Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCUSTPO | 18 | String*22 | PO Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDNATACCT | 19 | String*12 | National Account Number | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDGRP | 20 | String*6 | Group Code | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDPREPAID | 21 | String*22 | Prepay. Apply-to Doc. No. | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDTRXTYPE | 22 | Integer | Transaction Type | E A |
List:19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXTTRXTYPE | 23 | Integer | Document Type | E A |
List:8 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEINVC | 24 | Date | Document Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYSTOPAY | 25 | Integer | Number of Days to Pay | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWJOB | 26 | Integer | Job Related | E A |
List:2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDSHIPNBR | 27 | String*22 | Shipment Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGAPPLYTO | 28 | String*22 | Original Doc. No. | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||