View: Days Receivable Outstanding Processor

RotoID: AR0138
Table: ARDRO
Protocol: Flat
DLL:ARDRO

Keys: 1

Title Fields

Primary Key SESSDATE

Fields: 42

Field Index Type Title Attributes Presentation

SESSDATE 1 Date Session Date E A K R 
AMTINVC 2 BCD*10.3 Net Purchase of the Day E A 
AMTBAL 3 BCD*10.3 Net Balance of the Day E A 
PROCESSCMD 10 Integer Process Command E A C  List:2 entries
0 = Calculate Days Outstanding
1 = Generate Cache Data
RUNDATE 11 Date Run Date E A C 
AMTINV1 12 BCD*10.3 Amount Billing 1 E A C 
AMTINV2 13 BCD*10.3 Amount Billing 2 E A C 
AMTINV3 14 BCD*10.3 Amount Billing 3 E A C 
AMTINV4 15 BCD*10.3 Amount Billing 4 E A C 
AMTINV5 16 BCD*10.3 Amount Billing 5 E A C 
AMTINV6 17 BCD*10.3 Amount Billing 6 E A C 
AMTINV7 18 BCD*10.3 Amount Billing 7 E A C 
AMTINV8 19 BCD*10.3 Amount Billing 8 E A C 
AMTINV9 20 BCD*10.3 Amount Billing 9 E A C 
AMTINV10 21 BCD*10.3 Amount Billing 10 E A C 
AMTINV11 22 BCD*10.3 Amount Billing 11 E A C 
AMTINV12 23 BCD*10.3 Amount Billing 12 E A C 
AMTBAL1 24 BCD*10.3 Amount Balance 1 E A C 
AMTBAL2 25 BCD*10.3 Amount Balance 2 E A C 
AMTBAL3 26 BCD*10.3 Amount Balance 3 E A C 
AMTBAL4 27 BCD*10.3 Amount Balance 4 E A C 
AMTBAL5 28 BCD*10.3 Amount Balance 5 E A C 
AMTBAL6 29 BCD*10.3 Amount Balance 6 E A C 
AMTBAL7 30 BCD*10.3 Amount Balance 7 E A C 
AMTBAL8 31 BCD*10.3 Amount Balance 8 E A C 
AMTBAL9 32 BCD*10.3 Amount Balance 9 E A C 
AMTBAL10 33 BCD*10.3 Amount Balance 10 E A C 
AMTBAL11 34 BCD*10.3 Amount Balance 11 E A C 
AMTBAL12 35 BCD*10.3 Amount Balance 12 E A C 
DAYSOUTS1 36 Integer Days Outstanding 1 E A C 
DAYSOUTS2 37 Integer Days Outstanding 2 E A C 
DAYSOUTS3 38 Integer Days Outstanding 3 E A C 
DAYSOUTS4 39 Integer Days Outstanding 4 E A C 
DAYSOUTS5 40 Integer Days Outstanding 5 E A C 
DAYSOUTS6 41 Integer Days Outstanding 6 E A C 
DAYSOUTS7 42 Integer Days Outstanding 7 E A C 
DAYSOUTS8 43 Integer Days Outstanding 8 E A C 
DAYSOUTS9 44 Integer Days Outstanding 9 E A C 
DAYSOUTS10 45 Integer Days Outstanding 10 E A C 
DAYSOUTS11 46 Integer Days Outstanding 11 E A C 
DAYSOUTS12 47 Integer Days Outstanding 12 E A C 
SWNORECORD 48 Integer No records in the range? E A C  List:2 entries
0 = No
1 = Yes