Title | Flags | Fields |
---|---|---|
Dunning Message Code | CODESTMT | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CODESTMT | String*8 | Dunning Message Code | Mask: %-8N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
TEXTDESC | String*60 | Description | |||||||
ACTIVESW | Integer | Status |
List:2 entries
|
||||||
DATEINAC | Date | Inactive Date | |||||||
DTELSTMNTN | Date | Date Last Maintained | |||||||
TEXTSTMT1 | String*45 | Current Message | |||||||
TEXTSTMT2 | String*45 | Period 1 Message | |||||||
TEXTSTMT3 | String*45 | Period 2 Message | |||||||
TEXTSTMT4 | String*45 | Period 3 Message | |||||||
TEXTSTMT5 | String*45 | Over Period 3 Message | |||||||