Title | Flags | Fields |
---|---|---|
Invoice Detail Seq. Number | CNTBTCH, CNTITEM, CNTLINE | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CNTBTCH | BCD*5.0 | Batch Number | |||||||
CNTITEM | BCD*4.0 | Entry Number | |||||||
CNTLINE | BCD*3.0 | Line Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
TEXTLINE | String*250 | Comments | |||||||
SWPRTSTM | Integer | Print Comment |
List:2 entries
|
||||||