Title | Flags | Fields |
---|---|---|
EI End Date, Descending | EMPLOYEE, DATESORT, UIENDDATE, PEREND, ENTRYSEQ | |
Post Status | D M | POSTSTAT, EMPLOYEE, PEREND, ENTRYSEQ, UIENDDATE |
EI End Date | D | EMPLOYEE, UIENDDATE |
Period End Date, Descending | D M | EMPLOYEE, PERENDX, PPEXCEPT, DATESORT, ESTATUS |
Employment Status | D M | EMPLOYEE, ESTATUS |
Field | Type | Title | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | String*12 | Employee | ||||||||||||||||
DATESORT | Long | |||||||||||||||||
UIENDDATE | Date | Insurable Period End Date | ||||||||||||||||
PEREND | Date | Pay Period End Date | ||||||||||||||||
ENTRYSEQ | Long | Entry Sequence | ||||||||||||||||
AUDTDATE | Date | |||||||||||||||||
AUDTTIME | Time | |||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||
POSTSTAT | Boolean | Post Status | ||||||||||||||||
UIGROSS | BCD*10.3 | Earnings Subject to EI | ||||||||||||||||
HOURS | BCD*4.3 | Hours Worked | ||||||||||||||||
UIEARNINGS | BCD*10.3 | Insurable Earnings | ||||||||||||||||
UIPREMIUM | BCD*10.3 | Employee EI Contribution | ||||||||||||||||
PAYFREQ | Integer | Employee Pay Frequency | ||||||||||||||||
PPEXCEPT | Boolean | EI Period Exception | ||||||||||||||||
PERENDX | Long | |||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||
GROSSHOURS | BCD*4.3 | Hours Subject to EI | ||||||||||||||||
UIRPREMIUM | BCD*10.3 | Employer EI Contribution | ||||||||||||||||
ENTRYTYPE | Integer | Check Type | ||||||||||||||||
TAXID | String*6 | Tax | Mask: %-6N | |||||||||||||||
ESTATUS | Integer | Employment Status |
List:5 entries
|
|||||||||||||||
ESTATDATE | Date | Employment Status Date | ||||||||||||||||