Title | Fields |
---|---|
Post Seq/Original Entry/Company | POSTINGSEQ, OBATCHNBR, OENTRYNBR, LEVCOMP, BATCHNBR, ENTRYNBR |
Company/Entry | LEVCOMP, BATCHNBR, ENTRYNBR |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSTINGSEQ | 1 | BCD*4.0 | Posting Sequence Number | E A K R | ||||||||||
OBATCHNBR | 2 | String*6 | Original Batch Number | E A K R | ||||||||||
OENTRYNBR | 3 | String*5 | Original Entry Number | E A K R | ||||||||||
LEVCOMP | 4 | String*6 | Company | E A K R | ||||||||||
BATCHNBR | 5 | String*6 | Batch Number | E A K R | ||||||||||
ENTRYNBR | 6 | String*5 | Entry Number | E A K R | ||||||||||
HCURNCODE | 7 | String*3 | Home Currency | E A | ||||||||||
DATEENTRY | 8 | Date | Posting Date | E A | ||||||||||
JRNLDESC | 9 | String*60 | Description | E A | ||||||||||
FSCSYR | 10 | String*4 | Fiscal Year | E A | ||||||||||
FSCSPERD | 11 | String*2 | Fiscal Period | E A | ||||||||||
SWREVERSE | 12 | Integer | Auto Reverse | E A |
List:3 entries
|
|||||||||
REVYR | 13 | String*4 | Specific Reverse Year | E A | ||||||||||
REVPERD | 14 | String*2 | Specific Reverse Period | E A | ||||||||||
ENTEREDBY | 15 | String*8 | Entered By | E A | ||||||||||
DOCDATE | 16 | Date | Document Date | E A | ||||||||||