Title | Fields |
---|---|
Posted Transactions | ACCTID, FISCALYR, FISCALPERD, SRCECURN, SRCELEDGER, SRCETYPE, POSTINGSEQ, CNTDETAIL |
Dated Posting Sequence | JRNLDATE, POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Posting Sequence | POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Account Posting Sequence | ACCTID, POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Document Dated Posting Sequence | ACCTID, POSTINGSEQ, CNTDETAIL, BATCHNBR, ENTRYNBR, TRANSNBR |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACCTID | 1 | String*45 | E A C P | Mask: %-45C | |||||||
FISCALYR | 2 | String*4 | E A C | Mask: %04D | |||||||
FISCALPERD | 3 | String*2 | E A C | Mask: %02D | |||||||
SRCECURN | 4 | String*3 | E A C P | Mask: %-3N | |||||||
SRCELEDGER | 5 | String*2 | E A C P | Mask: %-2A | |||||||
SRCETYPE | 6 | String*2 | E A C P | Mask: %-2N | |||||||
POSTINGSEQ | 7 | BCD*4.0 | E A C | ||||||||
CNTDETAIL | 8 | BCD*4.0 | E A C | ||||||||
JRNLDATE | 9 | Date | E A C | ||||||||
BATCHNBR | 10 | String*6 | E A C | Mask: %06D | |||||||
ENTRYNBR | 11 | String*5 | E A C | Mask: %05D | |||||||
TRANSNBR | 12 | BCD*4.0 | E A C | ||||||||
CONSOLIDAT | 13 | Integer | E A C |
List:2 entries
|
|||||||
JNLDTLDESC | 14 | String*60 | E A C | ||||||||
JNLDTLREF | 15 | String*60 | E A C | ||||||||
TRANSAMT | 16 | BCD*10.3 | E A C | ||||||||
TRANSQTY | 17 | BCD*10.3 | E A C | ||||||||
SCURNAMT | 18 | BCD*10.3 | E A C | ||||||||
RPTAMT | 19 | BCD*10.3 | E A C | ||||||||
RATETYPE | 20 | String*2 | E A C | Mask: %-2N | |||||||
RATEDATE | 21 | Date | E A C | ||||||||
CONVRATE | 22 | BCD*8.7 | E A C | ||||||||
RATEOPER | 23 | String*1 | E A C | ||||||||
VALUES | 24 | Long | E A | ||||||||
ACCTDESC | 25 | String*60 | E A | ||||||||