Title | Flags | Fields |
---|---|---|
Details | BSEQUENCE, ESEQUENCE, DSEQUENCE | |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BSEQUENCE | BCD*10.0 | Batch Sequence | ||||||||||
ESEQUENCE | BCD*10.0 | Entry Sequence | ||||||||||
DSEQUENCE | BCD*10.0 | Detail Sequence | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
ACCOUNT | String*45 | Account Code | ||||||||||
SRCECUR | String*3 | Source Currency | ||||||||||
DESC | String*60 | Description | ||||||||||
REFERENCE | String*60 | Reference | ||||||||||
TRANSAMT | BCD*10.3 | Functional Amount | ||||||||||
TRANSQTY | BCD*10.3 | Quantity | ||||||||||
SRCEAMT | BCD*10.3 | Source Amount | ||||||||||
SRCEDEC | Integer | Source Currency Decimals | ||||||||||
RATETYPE | String*2 | Rate Type | ||||||||||
RATEDATE | Date | Rate Date | ||||||||||
CONVRATE | BCD*8.7 | Rate | ||||||||||
RATESPREAD | BCD*8.7 | Rate Spread | ||||||||||
RATEMTCHCD | Integer | Rate Matching Code |
List:3 entries
|
|||||||||
RATEOPER | Integer | Rate Operation |
List:2 entries
|
|||||||||
TRANSDATE | Date | Transaction Date | ||||||||||
COMMENT | String*250 | Comment | ||||||||||