Title | Flags | Fields |
---|---|---|
Sequence Number | SEQUENCENO, LINENO | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | Long | Sequence Number | |||||||
LINENO | Integer | Line Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
ITEMDESC | String*60 | Item Description | |||||||
CATEGORY | String*6 | Category | Mask: %-6N | ||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||
QUANTITY | BCD*10.4 | Quantity | |||||||
UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||
CONVERSION | BCD*10.6 | Conversion Factor | |||||||
UNITCOST | BCD*10.6 | Unit Cost | |||||||
EXTCOST | BCD*10.3 | Extended Cost | |||||||
SERIALNO | Boolean | Serial Numbers | |||||||
COMMENTS | String*250 | Comments | |||||||
MANITEMNO | String*24 | Manufacturer's Item Number | Mask: %-24C | ||||||
VALUES | Long | Optional Fields | |||||||
DETAILNUM | Integer | Detail Line Number | |||||||
GLACCT | String*45 | Usage Account | Mask: %-45C | ||||||
EMPLOYEENO | String*60 | Employee Number | |||||||
FASDETAIL | Boolean | Sage Fixed Assets Attached |
List:2 entries
|
||||||
SERIALQTY | Long | Number of Serials | |||||||
LOTQTY | BCD*10.4 | Lot Quantity | |||||||