Title | Flags | Fields |
---|---|---|
Run ID | RUNID, ITEMNO, LOCATION | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
RUNID | String*8 | Run ID | |||||||
ITEMNO | String*24 | Item Number | |||||||
LOCATION | String*6 | Location | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
FMTITEMNO | String*24 | Item Number | |||||||
DESC | String*60 | Item Description | |||||||
CATEGORY | String*6 | Category | |||||||
CNTLACCT | String*6 | Account Set | |||||||
STOCKUNIT | String*10 | Unit of Measure | |||||||
RECENTCOST | BCD*10.6 | Most Recent Cost | |||||||
SEASONAL | Boolean | Seasonal |
List:2 entries
|
||||||
VENDNUM | String*12 | Vendor Number | |||||||
VENDNAME | String*60 | Vendor Name | |||||||
VENDITEM | String*24 | Vendor Item Number | |||||||
VENDCOST | BCD*10.6 | Vendor Cost | |||||||
QTYMINORD | BCD*10.4 | Minimum Order Quantity | |||||||
QTYONHAND | BCD*10.4 | Quantity On Hand | |||||||
QTYONORDER | BCD*10.4 | Quantity On P/O | |||||||
QTYSALORDR | BCD*10.4 | Quantity on S/O | |||||||
QTYAVAIL | BCD*10.4 | Quantity Available | |||||||
UNITSSHIP | BCD*10.4 | Units Shipped | |||||||
LASTRCPTDT | Date | Last Receipt Date | |||||||
LEADTIME | Integer | Lead Time | |||||||
QTYMINREQ | BCD*10.4 | Inventory Minimum | |||||||
SALESPD01 | BCD*10.4 | Period 1 | |||||||
SALESPD02 | BCD*10.4 | Period 2 | |||||||
SALESPD03 | BCD*10.4 | Period 3 | |||||||
SALESPD04 | BCD*10.4 | Period 4 | |||||||
SALESPD05 | BCD*10.4 | Period 5 | |||||||
SALESPD06 | BCD*10.4 | Period 6 | |||||||
SALESPD07 | BCD*10.4 | Period 7 | |||||||
SALESPD08 | BCD*10.4 | Period 8 | |||||||
SALESPD09 | BCD*10.4 | Period 9 | |||||||
SALESPD10 | BCD*10.4 | Period 10 | |||||||
SALESPD11 | BCD*10.4 | Period 11 | |||||||
SALESPD12 | BCD*10.4 | Period 12 | |||||||
SALESPD13 | BCD*10.4 | Period 13 | |||||||
WGTAVGSALE | BCD*10.4 | Average Sales | |||||||
TRENDUPDN | BCD*10.4 | Sales Trend | |||||||
CURMINLVL | BCD*10.4 | Current Minimum | |||||||
CURMAXLVL | BCD*10.4 | Current Maximum | |||||||
CALMINLVL | BCD*10.4 | Optimal Minimum | |||||||
CALMAXLVL | BCD*10.4 | Optimal Maximum | |||||||
ADJMINLVL | BCD*10.4 | Order Minimum | |||||||
ADJMAXLVL | BCD*10.4 | Order Maximum | |||||||
TOTALCOST | BCD*10.3 | Total Cost | |||||||
CURVALMIN | BCD*10.3 | Cost of Current Minimum | |||||||
CURVALMAX | BCD*10.3 | Cost of Current Maximum | |||||||
CALVALMIN | BCD*10.3 | Cost of Optimal Minimum | |||||||
CALVALMAX | BCD*10.3 | Cost of Optimal Maximum | |||||||
VALVALMIN | BCD*10.3 | Variance For Minimum | |||||||
VALVALMAX | BCD*10.3 | Variance For Maximum | |||||||
UPDATE | Boolean | Select |
List:2 entries
|
||||||