Title | Flags | Fields |
---|---|---|
Company/Opportunity | COMPANYID, OPPOID | |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPANYID | Long | Company ID | ||||||||||
OPPOID | Long | Opportunity ID | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
SESSIONID | Long | Session ID | ||||||||||
OPPOSTATUS | Integer | Opportunity Status |
List:3 entries
|
|||||||||
CUSTOMER | String*12 | Customer Number | Mask: %-12C | |||||||||
ORSOURCURR | String*3 | Source Currency | Mask: %-3N | |||||||||
OPPOTOTAL | BCD*10.3 | Opportunity Total | ||||||||||
UNPROMTOT | BCD*10.3 | Unpromoted Total | ||||||||||
PROMTOT | BCD*10.3 | Promoted Total | ||||||||||
QUOORDUNIQ | BCD*10.0 | Order Uniq. Activated From Quote | ||||||||||