Title | Flags | Fields |
---|---|---|
Shipment Uniquifier Key | SHIUNIQ | |
Field | Type | Title | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIUNIQ | BCD*10.0 | Shipment Uniquifier | |||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||
CUSTOMER | String*12 | Customer Number | Mask: %-12C | ||||||||||||||||||
CUSTDESC | String*60 | Customer Name | |||||||||||||||||||
CUSTCURN | String*3 | Customer Currency | Mask: %-3N | ||||||||||||||||||
CRATE | BCD*8.7 | Cust Rate | |||||||||||||||||||
CRATEDATE | Date | Cust Rate Date | |||||||||||||||||||
CRATETYPE | String*2 | Cust Rate Type | Mask: %-2N | ||||||||||||||||||
CRATEOPER | Integer | Oper. Cust. Curn. to Func. | |||||||||||||||||||
DOCTOTAL | BCD*10.3 | Document Total | |||||||||||||||||||
DISCAVAIL | BCD*10.3 | Discount Available | |||||||||||||||||||
AMOUNTDUE | BCD*10.3 | Amount Due | |||||||||||||||||||
BATCHNUM | BCD*5.0 | Receipt Batch Number | |||||||||||||||||||
BANKCODE | String*8 | Bank Code | Mask: %-8N | ||||||||||||||||||
RECPTYPE | String*12 | Receipt Type | Mask: %-12C | ||||||||||||||||||
CHECKNUM | String*24 | Check/Receipt No. | Mask: %-24C | ||||||||||||||||||
RECPDATE | Date | Receipt Date | |||||||||||||||||||
RECPAMOUNT | BCD*10.3 | Receipt Amount | |||||||||||||||||||
BANKCURN | String*3 | Bank Currency | Mask: %-3N | ||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||
BANKRATE | BCD*8.7 | Bank Rate | |||||||||||||||||||
RATEDATE | Date | Rate Date | |||||||||||||||||||
PAYMTYPE | Integer | Payment Type |
List:6 entries
|
||||||||||||||||||
PAUTHCURR | String*3 | Pre-auth Currency | Mask: %-3N | ||||||||||||||||||
TRANIDPRE | String*36 | Pre-auth Transaction ID | |||||||||||||||||||
TRANIDCAP | String*36 | Capture Transaction ID | |||||||||||||||||||
TRANIDVOID | String*36 | Void Transaction ID | |||||||||||||||||||
PAUTHAMT | BCD*10.3 | Pre-auth Amount | |||||||||||||||||||
CHARGESTTS | Integer | Credit Card Charge Status |
List:6 entries
|
||||||||||||||||||
YPPROCCODE | String*12 | YP Process Code | Mask: %-12N | ||||||||||||||||||