Title | Fields |
---|---|
Posting Sequence | POSTSEQNO |
Sequence/Posting Sequence | SEQ, POSTSEQNO |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSTSEQNO | 1 | Long | Posting Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
SEQ | 2 | Long | Sequence | E A | ||||||||||||||||||||||||||||||||||||||||
POSTDATE | 3 | Date | Posting Date | E A | ||||||||||||||||||||||||||||||||||||||||
CHRGNO | 4 | String*16 | Charge Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | 5 | Date | Transaction Date | E A | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 6 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 7 | Integer | Fiscal Period | E A |
List:13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | 8 | String*60 | Reference | E A | ||||||||||||||||||||||||||||||||||||||||
DESC | 9 | String*60 | Description | E A | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | 10 | BCD*10.3 | Total Billable Amount | E A | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | 11 | BCD*10.3 | Total Billable Amount | E A | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | 12 | BCD*10.5 | Total Quantity | E A | ||||||||||||||||||||||||||||||||||||||||
TRANSTAT | 13 | Integer | Transaction Status | E A |
List:4 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 14 | Boolean | E A | |||||||||||||||||||||||||||||||||||||||||
EXTCOSTHM | 15 | BCD*10.3 | E A | |||||||||||||||||||||||||||||||||||||||||
TOTCOSTHM | 16 | BCD*10.3 | E A | |||||||||||||||||||||||||||||||||||||||||
VALUES | 17 | Long | Optional Fields | E A C | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | 18 | String*8 | Created By | E A C | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | 19 | Date | Created On | E A C | ||||||||||||||||||||||||||||||||||||||||
CREATETM | 20 | Time | Created At | E A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 21 | String*8 | Approved By | E A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 22 | Date | Approved On | E A C | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | 23 | Time | Approved At | E A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 24 | String*8 | Posted By | E A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 25 | Date | Posted On | E A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 26 | Time | Posted At | E A C | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | 27 | Date | E A | |||||||||||||||||||||||||||||||||||||||||