Title | Fields |
---|---|
SEQ, DLINENUM, DDLINENUM | |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLINENUM | 2 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDLINENUM | 3 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDETAIL | 4 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDDETAIL | 5 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT | 6 | String*45 | Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTSR | 7 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTHM | 8 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATE | 9 | BCD*8.7 | Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATETYPE | 10 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | 11 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | 12 | Integer | Rate Operator | E A |
List:2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCY | 13 | String*3 | Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | 14 | Integer | Description | E A |
List:20 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||