Title | Fields |
---|---|
SEQ, DLINENUM | |
SEQ, DDETAIL | |
SEQ, FMTCONTNO, PROJECT | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||
DLINENUM | 2 | Long | Line Number | E A K R | ||||||||||||||||||||||
DDETAIL | 3 | Long | Detail Number | E A | ||||||||||||||||||||||
FMTCONTNO | 4 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 5 | String*16 | ^2 | E A | Mask: %-16N | |||||||||||||||||||||
PROJTYPE | 6 | Integer | ^2 Type | E A |
List:3 entries
|
|||||||||||||||||||||
ACCTMETD | 7 | Integer | Accounting Method | E A |
List:7 entries
|
|||||||||||||||||||||
RATE | 8 | BCD*8.7 | Rate | E A | ||||||||||||||||||||||
RATETYPE | 9 | String*2 | Rate Type | E A | ||||||||||||||||||||||
RATEDATE | 10 | Date | Rate Date | E A | ||||||||||||||||||||||
RATEOP | 11 | Integer | Rate Operator | E A |
List:2 entries
|
|||||||||||||||||||||
CCY | 12 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||||||||
TDEBIT | 13 | BCD*10.3 | Total Debits | E A | ||||||||||||||||||||||
TCREDIT | 14 | BCD*10.3 | Total Credits | E A | ||||||||||||||||||||||
VALUES | 15 | Long | Optional Fields | E A | ||||||||||||||||||||||
GLDDESC | 16 | String*60 | G/L Detail Reference | E A | ||||||||||||||||||||||
GLDREF | 17 | String*60 | G/L Detail Description | E A | ||||||||||||||||||||||
GLCOMMENT | 18 | String*250 | G/L Detail Comment | E A | ||||||||||||||||||||||