RotoID | Tables | Title | DLL |
---|---|---|---|
PO0431 | POINVM | Invoice Posting Lines | POINVM |
PO0441 | POINVT | Invoice Posting Cost Lines | POINVT |
PO0419 | Invoice Functions | POINVG | |
PO0420 | POINVH1POINVH2 | Invoices | POINVH |
PO0430 | POINVL | Invoice Lines | POINVL |
PO0440 | POINVS | Invoice Additional Costs | POINVS |
PO0610 | POPORC | Purchase Order Comments | POPORC |
PO0619 | Purchase Order Functions | POPORG | |
PO0620 | POPORH1POPORH2 | Purchase Orders | POPORH |
PO0630 | POPORL | Purchase Order Lines | POPORL |
PO0632 | POPORR | Purchase Order Requisitions | POPORR |
PO0699 | Receipt Functions | PORCPG | |
PO0700 | PORCPH1PORCPH2 | Receipts | PORCPH |
PO0710 | PORCPL | Receipt Lines | PORCPL |
PO0718 | PORCPV | Receipt Vendors | PORCPV |
PO0417 | POINVE | Invoice Posting Cost Distribs. | POINVE |
PO0818 | POINVML | Invoice Posting Lines Lots | POINVML |
PO0811 | POINVMS | Invoice Posting Lines Serials | POINVMS |
Title | Fields |
---|---|
Master Key | INVISEQ |
Invoices | INVHSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INVISEQ | 1 | BCD*10.0 | Invoice Sequence Key | E A K R | |||||||
OPERATION | 2 | Integer | Operation To Post | E A | |||||||
POSTDATE | 3 | Date | Last Posting Date | E A | |||||||
ISCOMPLETE | 4 | Boolean | Completed | E A |
List:2 entries
|
||||||
DTCOMPLETE | 5 | Date | Date Completed | E A | |||||||
INVHSEQ | 6 | BCD*10.0 | Invoice Sequence Key | E A | |||||||
RCPHSEQ | 7 | BCD*10.0 | Receipt Sequence Key | E A | |||||||
RETHSEQ | 8 | BCD*10.0 | Return Sequence Key | E A | |||||||
PORHSEQ | 9 | BCD*10.0 | Purchase Order Sequence Key | E A | |||||||
TAXCLASS1 | 10 | Integer | Tax Class 1 | E A | |||||||
TAXCLASS2 | 11 | Integer | Tax Class 2 | E A | |||||||
TAXCLASS3 | 12 | Integer | Tax Class 3 | E A | |||||||
TAXCLASS4 | 13 | Integer | Tax Class 4 | E A | |||||||
TAXCLASS5 | 14 | Integer | Tax Class 5 | E A | |||||||
SCAMOUNT | 15 | BCD*10.3 | Conversion Source Amount | A C | |||||||
FCAMOUNT | 16 | BCD*10.3 | Conversion Functional Amount | A C | |||||||
SCDOCTOTAL | 17 | BCD*10.3 | Source Document Total | E A | |||||||
HASRTG | 18 | Boolean | Has Retainage | E A |
List:2 entries
|
||||||
RTGRATE | 19 | Integer | Retainage Exchange Rate | E A | |||||||
SCRTGAMT | 20 | BCD*10.3 | Retainage Amount | E A | |||||||
CAXAMOUNT | 21 | BCD*10.3 | Reverse Charges Total Amount | E A | |||||||