RotoID | Tables | Title | DLL |
---|---|---|---|
PO0736 | PORETM | Return Posting Lines | PORETM |
PO0695 | PORCPC | Receipt Comments | PORCPC |
PO0699 | Receipt Functions | PORCPG | |
PO0700 | PORCPH1PORCPH2 | Receipts | PORCPH |
PO0710 | PORCPL | Receipt Lines | PORCPL |
PO0714 | PORCPS | Receipt Additional Costs | PORCPS |
PO0718 | PORCPV | Receipt Vendors | PORCPV |
PO0729 | PORETC | Return Comments | PORETC |
PO0730 | Return Functions | PORETG | |
PO0731 | PORETH1PORETH2 | Returns | PORETH |
PO0735 | PORETL | Return Lines | PORETL |
PO0696 | PORCPD | Receipt Cost Distributions | PORCPD |
PO0703 | PORCPHO | Receipt Optional Fields | PORCPHO |
PO0717 | PORCPLO | Receipt Detail Optional Fields | PORCPLO |
PO0705 | PORCPR | Receipt Purchase Orders | PORCPR |
PO0719 | PORCPSO | Receipt Add. Cost Opt. Field | PORCPSO |
PO0721 | PORCPVO | Receipt Vendors Optional Fields | PORCPVO |
PO0798 | PORETML | Return Posting Lines Lots | PORETML |
PO0791 | PORETMS | Return Posting Lines Serials | PORETMS |
Title | Fields |
---|---|
Master Key | RETISEQ |
Returns | RETHSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RETISEQ | 1 | BCD*10.0 | Header Sequence | E A K R | |||||||
OPERATION | 2 | Integer | Operation To Post | E A | |||||||
POSTDATE | 3 | Date | Last Posting Date | E A | |||||||
ISPRINTED | 4 | Boolean | Printed | A |
List:2 entries
|
||||||
ISCOMPLETE | 5 | Boolean | Completed | A |
List:2 entries
|
||||||
DTCOMPLETE | 6 | Date | Date Completed | A | |||||||
RETHSEQ | 7 | BCD*10.0 | Return Sequence Key | E A X | |||||||
RCPHSEQ | 8 | BCD*10.0 | Receipt Sequence Key | E A X | |||||||
TAXCLASS1 | 9 | Integer | Tax Class 1 | E A | |||||||
TAXCLASS2 | 10 | Integer | Tax Class 2 | E A | |||||||
TAXCLASS3 | 11 | Integer | Tax Class 3 | E A | |||||||
TAXCLASS4 | 12 | Integer | Tax Class 4 | E A | |||||||
TAXCLASS5 | 13 | Integer | Tax Class 5 | E A | |||||||
SCAMOUNT | 14 | BCD*10.3 | Conversion Source Amount | A C | |||||||
FCAMOUNT | 15 | BCD*10.3 | Conversion Functional Amount | A C | |||||||
SCDOCTOTAL | 16 | BCD*10.3 | Source Document Total | E A | |||||||
HASRTG | 17 | Boolean | Has Retainage | E A |
List:2 entries
|
||||||
RTGRATE | 18 | Integer | Retainage Exchange Rate | E A | |||||||
SCRTGAMT | 19 | BCD*10.3 | Retainage Amount | E A | |||||||