Title | Flags | Fields |
---|---|---|
Detail Key | CRNHSEQ, CRNSREV, LSEQ | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CRNHSEQ | BCD*10.0 | Credit/Debit Note Sequence Key | |||||||
CRNSREV | BCD*10.0 | Line Number | |||||||
LSEQ | BCD*10.0 | Line Sequence | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
AMOUNT | BCD*10.3 | Amount | |||||||
BILLRATE | BCD*10.6 | Billing Rate | |||||||
INDBTABLE | Boolean | Stored in Database Table |
List:2 entries
|
||||||