RotoID | Tables | Title | DLL |
---|---|---|---|
TK0580 | TKTBOXD | VAT Worksheet Detail Amounts | TKTBOXD |
Title | Fields |
---|---|
From/To Date | FROMDATE, TODATE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROMDATE | 1 | Date | From Date | E A K R | ||||||||||
TODATE | 2 | Date | To Date | E A K R | ||||||||||
CALB1 | 3 | BCD*10.3 | Calculated B1 | E A C | ||||||||||
PMB1 | 4 | BCD*10.3 | Plus OR Minus B1 | E A X | ||||||||||
CALB2 | 5 | BCD*10.3 | Calculated B2 | E A C | ||||||||||
PMB2 | 6 | BCD*10.3 | Plus OR Minus B2 | E A X | ||||||||||
CALB3 | 7 | BCD*10.3 | Calculated B3 | E A C | ||||||||||
CALB4 | 8 | BCD*10.3 | Calculated B4 | E A C | ||||||||||
PMB4 | 9 | BCD*10.3 | Plus OR Minus B4 | E A X | ||||||||||
CALB5 | 10 | BCD*10.3 | Calculated B5 | E A C | ||||||||||
CALB6 | 11 | BCD*10.3 | Calculated B6 | E A C | ||||||||||
PMB6 | 12 | BCD*10.3 | Plus OR Minus B6 | E A X | ||||||||||
CALB7 | 13 | BCD*10.3 | Calculated B7 | E A C | ||||||||||
PMB7 | 14 | BCD*10.3 | Plus OR Minus B7 | E A X | ||||||||||
CALB8 | 15 | BCD*10.3 | Calculated B8 | E A C | ||||||||||
PMB8 | 16 | BCD*10.3 | Plus OR Minus B8 | E A X | ||||||||||
CALB9 | 17 | BCD*10.3 | Calculated B9 | E A C | ||||||||||
PMB9 | 18 | BCD*10.3 | Plus OR Minus B9 | E A X | ||||||||||
STATUS | 19 | Integer | Status | E A C |
List:3 entries
|
|||||||||
JSONFILE | 20 | String*255 | JSON Submit File Name | E A C | ||||||||||
MISSED | 21 | Boolean | Include unreported transactions dated on or after | E A C | ||||||||||
BACKDATE | 22 | Date | E A C | |||||||||||
TOTB1 | 75 | BCD*10.3 | Total B1 | E A C X | ||||||||||
TOTB2 | 76 | BCD*10.3 | Total B2 | E A C X | ||||||||||
TOTB3 | 77 | BCD*10.3 | Total B3 | E A C X | ||||||||||
TOTB4 | 78 | BCD*10.3 | Total B4 | E A C X | ||||||||||
TOTB5 | 79 | BCD*10.3 | Total B5 | E A C X | ||||||||||
TOTB6 | 80 | BCD*10.3 | Total B6 | E A C X | ||||||||||
TOTB7 | 81 | BCD*10.3 | Total B7 | E A C X | ||||||||||
TOTB8 | 82 | BCD*10.3 | Total B8 | E A C X | ||||||||||
TOTB9 | 83 | BCD*10.3 | Total B9 | E A C X | ||||||||||
TAXREG | 84 | String*60 | E A C | |||||||||||