RotoID | Tables | Title | DLL |
---|---|---|---|
UP0008 | UPEMPD | Employee Earnings/Deductions | UPEMPD |
UP0010 | UPEMPT | Employee Taxes | UPEMPT |
UP0053 | UPEMPC | Employee Notes | UPEMPC |
UP0201 | UPEMBK | Employee EFT Banks | UPEMBK |
UP0122 | UPEMPO | Employee Optional Field Values | UPEMPO |
UP0118 | UPEMCS | Employee Garnishment | UPEMCS |
UP0119 | UPECMM | Employee Comments | UPECMM |
Title | Fields |
---|---|
Employee | EMPLOYEE |
Last Name | LASTNAME, FIRSTNAME, MIDDLENAME, EMPLOYEE |
Class 1 | CLASS1, EMPLOYEE |
Class 2 | CLASS2, EMPLOYEE |
Class 3 | CLASS3, EMPLOYEE |
Class 4 | CLASS4, EMPLOYEE |
Timecard User | TCUSERID, EMPLOYEE |
Sync Master GUID | MASTGUID |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTMAINT | 2 | Date | Last Maintained | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLATE | 3 | String*12 | Employee Template | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTNAME | 4 | String*20 | Last Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRSTNAME | 5 | String*15 | First Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDDLENAME | 6 | String*15 | Middle Name | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FULLNAME | 7 | String*60 | Full Name | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS1 | 8 | String*60 | Address Line 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS2 | 9 | String*60 | Address Line 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS3 | 10 | String*60 | Address Line 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDRESS4 | 11 | String*60 | Address Line 4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY | 12 | String*30 | City | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE | 13 | String*30 | State/Province | E A P | Mask: %-2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZIP | 14 | String*20 | ZIP Code | E A P | Mask: %-5d-%-4d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY | 15 | String*30 | Country | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSN | 16 | String*11 | Social Security Number | E A P X | Mask: %-3d-%-2d-%-4d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIRTHDATE | 17 | Date | Birth Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | 18 | Integer | Employment Status | E A P |
List:3 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIREDATE | 19 | Date | Hire Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIREDATE | 20 | Date | Termination Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITION | 21 | String*25 | Position | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTTIME | 22 | Boolean | Part-Time | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYFREQ | 23 | Integer | Pay Frequency | E A P |
List:9 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHECKLANG | 24 | Integer | Check Language | E A P |
List:7 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRSPERPER | 25 | BCD*4.3 | Hours per Period | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCC | 26 | String*6 | Workers' Compensation Code | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTSCHED | 27 | String*6 | Overtime Schedule | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFTSCHED | 28 | String*6 | Shift Differential Schedule | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFTNUM | 29 | Integer | Shift Number | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMESLATE | 30 | Integer | Times Late | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | 31 | Long | Entry Sequence | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS1 | 32 | String*6 | Class 1 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS2 | 33 | String*6 | Class 2 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS3 | 34 | String*6 | Class 3 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS4 | 35 | String*6 | Class 4 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG1 | 36 | String*15 | Segment Code 1 | E A | Mask: %-15N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG2 | 37 | String*15 | Segment Code 2 | E A | Mask: %-15N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG3 | 38 | String*15 | Segment Code 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHONE | 39 | String*30 | Phone | E A | Mask: (%-3C) %-3C-%-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERVSR | 40 | String*25 | Manager | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVWDATE | 41 | Date | Last Review Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTRAISE | 42 | Date | Date of Last Raise | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTADDR1 | 43 | String*60 | Alternate Address Line 1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTADDR2 | 44 | String*60 | Alternate Address Line 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTADDR3 | 45 | String*60 | Alternate Address Line 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTADDR4 | 46 | String*60 | Alternate Address Line 4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTCITY | 47 | String*30 | Alternate City | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTSTATE | 48 | String*30 | Alternate State/Province | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTZIP | 49 | String*20 | Alternate ZIP/Postal Code | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTCNTRY | 50 | String*30 | Alternate Country | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENDER | 51 | Integer | Gender | E A |
List:4 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERNAME | 52 | String*60 | Emergency Contact | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERPHON | 53 | String*30 | Emergency Phone | E A | Mask: (%-3C) %-3C-%-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINWAGE | 62 | BCD*10.3 | Minimum Wage | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VACATION | 63 | String*6 | Vacation ID | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SICK | 64 | String*6 | Sick Pay ID | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPTIME | 65 | String*6 | Comp. Time ID | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSNFORMAT | 66 | Integer | SSN Format | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISABILITY | 67 | String*6 | RESERVED - Cdn Only | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPP | 68 | String*7 | RESERVED - Cdn Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKPROV | 69 | Integer | State of Hire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCUSERID | 70 | String*8 | Timecard User ID | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPOSIT | 71 | Boolean | Direct Deposit | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRNSFRNAME | 72 | String*30 | Bank Transfer Name | E A | Mask: %-22c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE | 73 | String*19 | Reference | E A | Mask: %-15c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCREDATA | 74 | String*2 | Discretionary Data | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCCGROUP | 75 | String*6 | Workers Comp. Group | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INACTDATE | 76 | Date | Inactive Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALUES | 77 | Long | Number of Optional Fields | E A C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRSPERDAY | 78 | BCD*4.3 | Regular Hours Per Day | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTCALCTYPE | 79 | Integer | Overtime Calculation | E A P X |
List:5 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTRYCODE | 80 | String*3 | Country Code | E A | Mask: %-2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKCODE | 81 | String*6 | Work Classification Code | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRSPERWEEK | 82 | BCD*4.3 | Hours per Week | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCEAPPL | 83 | String*2 | Source Application | E A | Mask: %-2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | String*50 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKLYFLSA | 85 | Boolean | Calc OT on a Weekly Basis | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USCITIZEN | 86 | Boolean | US Citizen | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKLOC | 87 | String*50 | Work Location | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLADDR2 | 88 | String*60 | Work Location Address 2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLADDR3 | 89 | String*60 | Work Location Address 3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLADDR4 | 90 | String*60 | Work Location Address 4 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLCITY | 91 | String*30 | Work Location City | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLSTATE | 92 | String*30 | Work Location State/Prov | E A P | Mask: %-30c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLPOSTAL | 93 | String*20 | Work Location Zip/Postal Code | E A P | Mask: %-20c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLCOUNTRY | 94 | String*30 | Work Location Country | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG4 | 95 | String*15 | RESERVED - Segment Code 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG5 | 96 | String*15 | RESERVED - Segment Code 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLSEG6 | 97 | String*15 | RESERVED - Segment Code 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTGUID | 98 | String*36 | Sync Master GUID | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECW2 | 99 | Integer | Employee Electronic W-2 Consent | E A P X |
List:2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCESSCMD | 100 | Integer | Process Command Code | E A C |
List:3 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USERSEC | 101 | Integer | Employee Security Flag1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOUSERSEC | 102 | Integer | Employee Security Flag2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELECTLIST | 103 | String*8 | INTERNAL USE - Selection List | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EEOJOBCATE | 104 | Integer | Job Category | E A |
List:11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EEOETHNIC | 105 | Integer | Ethnicity | E A |
List:15 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAEEOETHN | 106 | Integer | CA Ethnicity | E A |
List:22 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||