Title | Fields |
---|---|
Currency Code/Revaluation Date/S | CURNCYCODE, RVLDATE, CNTSEQENCE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CURNCYCODE | 1 | String*3 | Currency Code | E A K R | Mask: %-3N | ||||||
RVLDATE | 2 | Date | Revaluation Date | E A K R | |||||||
CNTSEQENCE | 3 | Long | Sequence No. | E A K R | |||||||
CONVDATE | 4 | Date | Rate Date | E A | |||||||
CONVRATE | 5 | BCD*8.7 | Exchange Rate | E A | |||||||
CURTBLTYPE | 6 | String*2 | Rate Type | E A | Mask: %-2N | ||||||
RATEOP | 7 | Integer | Rate Operator | E A | List: 2 entries
|
||||||
SWRATEOVRD | 8 | Integer | Rate Overridden | E A | List: 2 entries
|
||||||
SWRVMETHOD | 9 | Integer | Revaluation Method | E A | List: 2 entries
|
||||||
ADJFRMDATE | 10 | Date | Earliest Backdated Activity Date | E A | |||||||
POSTSEQNCE | 11 | BCD*5.0 | Posting Sequence No. | E A | |||||||
DATEPOSTED | 12 | Date | System Date | E A | |||||||
ARVERSION | 13 | String*3 | A/R Version Created In | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.