Title | Flags | Fields |
---|---|---|
Currency Code/Revaluation Date/S | CURNCYCODE, RVLDATE, CNTSEQENCE | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CURNCYCODE | String*3 | Currency Code | Mask: %-3N | ||||||
RVLDATE | Date | Revaluation Date | |||||||
CNTSEQENCE | Long | Sequence No. | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
CONVDATE | Date | Rate Date | |||||||
CONVRATE | BCD*8.7 | Exchange Rate | |||||||
CURTBLTYPE | String*2 | Rate Type | Mask: %-2N | ||||||
RATEOP | Integer | Rate Operator | List: 2 entries
|
||||||
SWRATEOVRD | Integer | Rate Overridden | List: 2 entries
|
||||||
SWRVMETHOD | Integer | Revaluation Method | List: 2 entries
|
||||||
ADJFRMDATE | Date | Earliest Backdated Activity Date | |||||||
POSTSEQNCE | BCD*5.0 | Posting Sequence No. | |||||||
DATEPOSTED | Date | System Date | |||||||
ARVERSION | String*3 | A/R Version Created In | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.