Title | Fields |
---|---|
Sequence Number/Customer Number/ | RTGSEQ, IDCUST, IDINVC |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTGSEQ | 1 | Long | Sequence Number | E A K R | ||||||||||||||||||||||
IDCUST | 2 | String*12 | Customer Number | E A K R | Mask: %-12C | |||||||||||||||||||||
IDINVC | 3 | String*22 | Document Number | E A K R | Mask: %-22C | |||||||||||||||||||||
RTGDATEDUE | 4 | Date | Date Retainage Due | E A | ||||||||||||||||||||||
DATEINVC | 5 | Date | Document Date | E A | ||||||||||||||||||||||
TRXTYPETXT | 6 | Integer | Document Type | E A | List: 7 entries
|
|||||||||||||||||||||
AMTDUE1 | 7 | BCD*10.3 | Current Amount Due | E A | ||||||||||||||||||||||
AMTDUE2 | 8 | BCD*10.3 | Period 1 Amount Due | E A | ||||||||||||||||||||||
AMTDUE3 | 9 | BCD*10.3 | Period 2 Amount Due | E A | ||||||||||||||||||||||
AMTDUE4 | 10 | BCD*10.3 | Period 3 Amount Due | E A | ||||||||||||||||||||||
AMTDUE5 | 11 | BCD*10.3 | Period 4 Amount Due | E A | ||||||||||||||||||||||
TOTAMTBKWD | 12 | BCD*10.3 | Total Backward Aging | E A | ||||||||||||||||||||||
TOTAMTFWD | 13 | BCD*10.3 | Total Forward Aging | E A | ||||||||||||||||||||||
RTGAMTTC | 14 | BCD*10.3 | Amount Retained - Cust. Curr. | E A | ||||||||||||||||||||||
RTGAMTHC | 15 | BCD*10.3 | Amount Retained - Func. Curr. | E A | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.