Title | Flags | Fields |
---|---|---|
Sequence Number/Customer Number/ | RTGSEQ, IDCUST, IDINVC | |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTGSEQ | Long | Sequence Number | ||||||||||||||||||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||||||||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
RTGDATEDUE | Date | Date Retainage Due | ||||||||||||||||||||||
DATEINVC | Date | Document Date | ||||||||||||||||||||||
TRXTYPETXT | Integer | Document Type | List: 7 entries
|
|||||||||||||||||||||
AMTDUE1 | BCD*10.3 | Current Amount Due | ||||||||||||||||||||||
AMTDUE2 | BCD*10.3 | Period 1 Amount Due | ||||||||||||||||||||||
AMTDUE3 | BCD*10.3 | Period 2 Amount Due | ||||||||||||||||||||||
AMTDUE4 | BCD*10.3 | Period 3 Amount Due | ||||||||||||||||||||||
AMTDUE5 | BCD*10.3 | Period 4 Amount Due | ||||||||||||||||||||||
TOTAMTBKWD | BCD*10.3 | Total Backward Aging | ||||||||||||||||||||||
TOTAMTFWD | BCD*10.3 | Total Forward Aging | ||||||||||||||||||||||
RTGAMTTC | BCD*10.3 | Amount Retained - Cust. Curr. | ||||||||||||||||||||||
RTGAMTHC | BCD*10.3 | Amount Retained - Func. Curr. | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.