RotoID | Tables | Title | DLL |
---|---|---|---|
BK0840 | BKTRAND | Bank Transaction Details | BKTRAND |
BK0870 | BKUNMAT | OFX Transactions | BKUNMAT |
BK0845 | BKTRANH | Bank Transaction Header | BKTRANH |
BK0001 | BKACCT | Banks | BKACCT |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATION | 1 | Integer | Operation | E A | List: 7 entries
|
|||||||||||||||||||||
MODE | 2 | Integer | Mode | E A | List: 2 entries
|
|||||||||||||||||||||
BANK | 3 | String*8 | Bank Code | E A | Mask: %-8N | |||||||||||||||||||||
NUMBER | 4 | BCD*5.0 | Number | E A | ||||||||||||||||||||||
SERIAL | 5 | Long | Serial Number | E A | ||||||||||||||||||||||
LINE | 6 | Long | Line Number | E A | ||||||||||||||||||||||
OFXTID | 7 | String*50 | OFX ID | E A | ||||||||||||||||||||||
UNIQUE | 8 | Long | UnmatUnique ID | E A | ||||||||||||||||||||||
FROMBANK | 9 | String*8 | From Bank | E A | Mask: %-8N | |||||||||||||||||||||
TOBANK | 10 | String*8 | To Bank | E A | Mask: %-8N | |||||||||||||||||||||
YEAR | 11 | String*4 | Fiscal Year | A X | Mask: %04D | |||||||||||||||||||||
PERIOD | 12 | Integer | Fiscal Period | A P X | ||||||||||||||||||||||
RECDATE | 13 | Date | Reconciliation Date | E A | ||||||||||||||||||||||
CUTDATE | 14 | Date | Reconciliation Cutoff Date | E A | ||||||||||||||||||||||
RECMATCH | 15 | Integer | Transactions Matched | E A | ||||||||||||||||||||||
TRXNUM | 16 | Integer | Total Transactions Processed | E A | ||||||||||||||||||||||
TRXCLR | 17 | Integer | Total Transactions Cleared | E A | ||||||||||||||||||||||
AUTODEL | 18 | Boolean | Auto delete matched transactions? | E A | ||||||||||||||||||||||
RECSUGGEST | 19 | Integer | Suggested Reconciliation Status | E A | ||||||||||||||||||||||
POSTDATE | 20 | Date | Posting Date | E A | ||||||||||||||||||||||
DEPMODE | 21 | Integer | Match Deposits By | E A | List: 2 entries
|
|||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.