RotoID | Tables | Title | DLL |
---|---|---|---|
GL0001 | GLAMF | Accounts | GLAMF |
Title | Fields |
---|---|
Revaluation Code | RVALID |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RVALID | 1 | String*6 | Revaluation Code | E A K R | Mask: %-6N | ||||||
DESC | 2 | String*60 | Description | E A | |||||||
NETCHGSW | 3 | Integer | Revalue By | E A | List: 2 entries
|
||||||
RATETYPE | 4 | String*2 | Rate Type | E A | Mask: %-2N | ||||||
SRCELDGR | 5 | String*2 | Source Code ID | E A | Mask: %-2A | ||||||
SRCETYPE | 6 | String*2 | Source Type | E A | Mask: %-2N | ||||||
ACCTGAIN | 7 | String*45 | Unrealized/Ex.Gain Acct ID | E A | Mask: %-45C | ||||||
ACCTLOSS | 8 | String*45 | Unrealized/Ex.Loss Acct ID | E A | Mask: %-45C | ||||||
RACCTGAIN | 9 | String*45 | Exchange Gain Acct ID | E A | Mask: %-45C | ||||||
RACCTLOSS | 10 | String*45 | Exchange Loss Acct ID | E A | Mask: %-45C | ||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.