Title | Flags | Fields |
---|---|---|
Revaluation Code | RVALID | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
RVALID | String*6 | Revaluation Code | Mask: %-6N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DESC | String*60 | Description | |||||||
NETCHGSW | Integer | Revalue By | List: 2 entries
|
||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||
SRCELDGR | String*2 | Source Code ID | Mask: %-2A | ||||||
SRCETYPE | String*2 | Source Type | Mask: %-2N | ||||||
ACCTGAIN | String*45 | Unrealized/Ex.Gain Acct ID | Mask: %-45C | ||||||
ACCTLOSS | String*45 | Unrealized/Ex.Loss Acct ID | Mask: %-45C | ||||||
RACCTGAIN | String*45 | Exchange Gain Acct ID | Mask: %-45C | ||||||
RACCTLOSS | String*45 | Exchange Loss Acct ID | Mask: %-45C | ||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.