Title | Fields |
---|---|
Account Fiscal Set | ACCTID, FSCSYR, FSCSDSG, FSCSCURN, CURNTYPE |
Fiscal Set Designator | FSCSDSG |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTID | 1 | String*45 | Account Number | E A K R | Mask: %-45C | |||||||||||||||||||||||||||||||||
FSCSYR | 2 | String*4 | Fiscal set year | E A K R | Mask: %04D | |||||||||||||||||||||||||||||||||
FSCSDSG | 3 | String*1 | Fiscal set Designator | E A K R | List: 11 entries
|
|||||||||||||||||||||||||||||||||
FSCSCURN | 4 | String*3 | Currency code | E A K R | Mask: %-3N | |||||||||||||||||||||||||||||||||
CURNTYPE | 5 | String*1 | Currency type | E A K R | List: 3 entries
|
|||||||||||||||||||||||||||||||||
SWRVL | 6 | Integer | RESERVED Revaluation switch | E A | ||||||||||||||||||||||||||||||||||
CODERVL | 7 | String*6 | RESERVED Revaluation code | E A | ||||||||||||||||||||||||||||||||||
SCURNDEC | 8 | String*1 | Source currency decimals | E A C | ||||||||||||||||||||||||||||||||||
OPENBAL | 9 | BCD*10.3 | Beginning balance | E A T | ||||||||||||||||||||||||||||||||||
NETPERD1 | 10 | BCD*10.3 | Period 01 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD2 | 11 | BCD*10.3 | Period 02 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD3 | 12 | BCD*10.3 | Period 03 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD4 | 13 | BCD*10.3 | Period 04 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD5 | 14 | BCD*10.3 | Period 05 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD6 | 15 | BCD*10.3 | Period 06 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD7 | 16 | BCD*10.3 | Period 07 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD8 | 17 | BCD*10.3 | Period 08 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD9 | 18 | BCD*10.3 | Period 09 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD10 | 19 | BCD*10.3 | Period 10 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD11 | 20 | BCD*10.3 | Period 11 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD12 | 21 | BCD*10.3 | Period 12 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD13 | 22 | BCD*10.3 | Period 13 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD14 | 23 | BCD*10.3 | Period 14 net amount | E A T | ||||||||||||||||||||||||||||||||||
NETPERD15 | 24 | BCD*10.3 | Period 15 net amount | E A T | ||||||||||||||||||||||||||||||||||
ACTIVITYSW | 25 | Integer | Activity switch | E A C | List: 3 entries
|
|||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.