Title | Flags | Fields |
---|---|---|
Account Fiscal Set | ACCTID, FSCSYR, FSCSDSG, FSCSCURN, CURNTYPE | |
Fiscal Set Designator | D M | FSCSDSG |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTID | String*45 | Account Number | Mask: %-45C | |||||||||||||||||||||||||||||||||
FSCSYR | String*4 | Fiscal set year | Mask: %04D | |||||||||||||||||||||||||||||||||
FSCSDSG | String*1 | Fiscal set Designator | List: 11 entries
|
|||||||||||||||||||||||||||||||||
FSCSCURN | String*3 | Currency code | Mask: %-3N | |||||||||||||||||||||||||||||||||
CURNTYPE | String*1 | Currency type | List: 3 entries
|
|||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||
SWRVL | Integer | RESERVED Revaluation switch | ||||||||||||||||||||||||||||||||||
CODERVL | String*6 | RESERVED Revaluation code | ||||||||||||||||||||||||||||||||||
SCURNDEC | String*1 | Source currency decimals | ||||||||||||||||||||||||||||||||||
OPENBAL | BCD*10.3 | Beginning balance | ||||||||||||||||||||||||||||||||||
NETPERD1 | BCD*10.3 | Period 01 net amount | ||||||||||||||||||||||||||||||||||
NETPERD2 | BCD*10.3 | Period 02 net amount | ||||||||||||||||||||||||||||||||||
NETPERD3 | BCD*10.3 | Period 03 net amount | ||||||||||||||||||||||||||||||||||
NETPERD4 | BCD*10.3 | Period 04 net amount | ||||||||||||||||||||||||||||||||||
NETPERD5 | BCD*10.3 | Period 05 net amount | ||||||||||||||||||||||||||||||||||
NETPERD6 | BCD*10.3 | Period 06 net amount | ||||||||||||||||||||||||||||||||||
NETPERD7 | BCD*10.3 | Period 07 net amount | ||||||||||||||||||||||||||||||||||
NETPERD8 | BCD*10.3 | Period 08 net amount | ||||||||||||||||||||||||||||||||||
NETPERD9 | BCD*10.3 | Period 09 net amount | ||||||||||||||||||||||||||||||||||
NETPERD10 | BCD*10.3 | Period 10 net amount | ||||||||||||||||||||||||||||||||||
NETPERD11 | BCD*10.3 | Period 11 net amount | ||||||||||||||||||||||||||||||||||
NETPERD12 | BCD*10.3 | Period 12 net amount | ||||||||||||||||||||||||||||||||||
NETPERD13 | BCD*10.3 | Period 13 net amount | ||||||||||||||||||||||||||||||||||
NETPERD14 | BCD*10.3 | Period 14 net amount | ||||||||||||||||||||||||||||||||||
NETPERD15 | BCD*10.3 | Period 15 net amount | ||||||||||||||||||||||||||||||||||
ACTIVITYSW | Integer | Activity switch | List: 3 entries
|
|||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.