RotoID | Tables | Title | DLL |
---|---|---|---|
IC0160 | ICASEN | Assemblies | ICASEN |
Title | Fields |
---|---|
Sequence/Comp/Parent Comp/Serial | ASSMENSEQ, COMPID, PRNCOMPID, SERIALNUMF |
Sequence/Parent Comp/Comp/Serial | ASSMENSEQ, PRNCOMPID, COMPID, SERIALNUMF |
Master Item Serial Number | ASSMENSEQ, PRNSERNUMF, COMPID, SERIALNUMF |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ASSMENSEQ | 1 | Long | Sequence Number | E A K R | |
COMPID | 2 | Long | Component ID | E A K R | |
PRNCOMPID | 3 | Long | Parent Component ID | E A K R | |
SERIALNUMF | 4 | String*40 | Serial Number | E A K R | |
PRNSERNUMF | 5 | String*40 | Master Item Serial Number | E A | |
ITEMNO | 6 | String*24 | Item Number | E A | Mask: %-24C |
BOMNO | 7 | String*6 | BOM Number | E A | Mask: %-6N |
UNIT | 8 | String*10 | Unit of Measure | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.