Title | Flags | Fields |
---|---|---|
Sequence/Comp/Parent Comp/Serial | ASSMENSEQ, COMPID, PRNCOMPID, SERIALNUMF | |
Sequence/Parent Comp/Comp/Serial | ASSMENSEQ, PRNCOMPID, COMPID, SERIALNUMF | |
Master Item Serial Number | M | ASSMENSEQ, PRNSERNUMF, COMPID, SERIALNUMF |
Field | Type | Title | Presentation |
---|---|---|---|
ASSMENSEQ | Long | Sequence Number | |
COMPID | Long | Component ID | |
PRNCOMPID | Long | Parent Component ID | |
SERIALNUMF | String*40 | Serial Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
PRNSERNUMF | String*40 | Master Item Serial Number | |
ITEMNO | String*24 | Item Number | Mask: %-24C |
BOMNO | String*6 | BOM Number | Mask: %-6N |
UNIT | String*10 | Unit of Measure | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.