RotoID | Tables | Title | DLL |
---|---|---|---|
IC0200 | ICBOMH | Bills of Material | ICBOMH |
IC0190 | ICBOMD | Bills of Material Components | ICBOMD |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
FROMMITM | 1 | String*24 | From Master Item | E A | Mask: %-24C |
FROMBOM | 2 | String*6 | From BOMNO | E A | Mask: %-6N |
TOMITM | 3 | String*24 | To Master Item | E A | Mask: %-24C |
TOBOM | 4 | String*6 | To BOMNO | E A | Mask: %-6N |
ACTION | 5 | Integer | Action Performed | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.