RotoID | Tables | Title | DLL |
---|---|---|---|
IC0550 | ICRCPD | Receipt Not Costed Details | ICRCPD |
IC0565 | ICRCPHP | Rcpt Not Costed Hdr Opt. Fields | ICRCPHP |
Title | Fields |
---|---|
Sequence Number | SEQUENCENO |
Transaction Number | TRANSNUM |
IC-Unique Document Number | DOCUNIQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | 1 | Long | Sequence Number | E A K R | |||||||
TRANSNUM | 2 | BCD*10.0 | Transaction Number | E A | |||||||
TRANSDATE | 3 | Date | Transaction Date | E A | |||||||
REFERENCE | 4 | String*60 | Reference | E A | |||||||
FISCYEAR | 5 | String*4 | Fiscal Year | E A | Mask: %4D | ||||||
FISCPERIOD | 6 | Integer | Fiscal Period | E A | |||||||
TRANSTYPE | 7 | Integer | Transaction Type | E A | |||||||
VENDNUM | 8 | String*12 | Vendor Number | E A | Mask: %-12C | ||||||
PONUM | 9 | String*22 | Purchase Order Number | E A | |||||||
RECPNUM | 10 | String*22 | Receipt Number | E A | |||||||
RECPCUR | 11 | String*3 | Source Currency | E A | Mask: %-3N | ||||||
RECPRATE | 12 | BCD*8.7 | Exchange Rate | E A | |||||||
RATETYPE | 13 | String*2 | Rate Type | E A | Mask: %-2N | ||||||
RATEOP | 14 | Integer | Rate Operation | E A | List: 2 entries
|
||||||
RATEOVRRD | 15 | Boolean | Rate Override | E A | |||||||
ADDCOST | 16 | BCD*10.3 | Additional Cost | E A | |||||||
ADDCSTCUR | 17 | String*3 | Additional Cost Currency | E A | Mask: %-3N | ||||||
TOTCSTHM | 18 | BCD*10.3 | Total Receipt Cost - Func. | E A | |||||||
TOTCSTSRC | 19 | BCD*10.3 | Total Receipt Cost - Source | E A | |||||||
NUMDETAILS | 20 | Integer | Number of Details with Cost | E A | |||||||
COMPLETE | 21 | Boolean | Receipt Complete | E A | |||||||
HDRDESC | 22 | String*60 | Description | E A | |||||||
ADDCSTTYPE | 23 | Integer | Addt'l. Cost Allocation Method | E A | |||||||
DOCUNIQ | 24 | BCD*10.0 | IC-Unique Document Number | E A | |||||||
VALUES | 25 | Long | Optional Fields | E A C | |||||||
STATUS | 26 | Integer | Record Status | E A | List: 2 entries
|
||||||
DATEBUS | 27 | Date | Posting Date | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.