Title | Flags | Fields |
---|---|---|
Sequence Number | SEQUENCENO | |
Transaction Number | TRANSNUM | |
IC-Unique Document Number | D M | DOCUNIQ |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | Long | Sequence Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
TRANSNUM | BCD*10.0 | Transaction Number | |||||||
TRANSDATE | Date | Transaction Date | |||||||
REFERENCE | String*60 | Reference | |||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||
FISCPERIOD | Integer | Fiscal Period | |||||||
TRANSTYPE | Integer | Transaction Type | |||||||
VENDNUM | String*12 | Vendor Number | Mask: %-12C | ||||||
PONUM | String*22 | Purchase Order Number | |||||||
RECPNUM | String*22 | Receipt Number | |||||||
RECPCUR | String*3 | Source Currency | Mask: %-3N | ||||||
RECPRATE | BCD*8.7 | Exchange Rate | |||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||
RATEOP | Integer | Rate Operation | List: 2 entries
|
||||||
RATEOVRRD | Boolean | Rate Override | |||||||
ADDCOST | BCD*10.3 | Additional Cost | |||||||
ADDCSTCUR | String*3 | Additional Cost Currency | Mask: %-3N | ||||||
TOTCSTHM | BCD*10.3 | Total Receipt Cost - Func. | |||||||
TOTCSTSRC | BCD*10.3 | Total Receipt Cost - Source | |||||||
NUMDETAILS | Integer | Number of Details with Cost | |||||||
COMPLETE | Boolean | Receipt Complete | |||||||
HDRDESC | String*60 | Description | |||||||
ADDCSTTYPE | Integer | Addt'l. Cost Allocation Method | |||||||
DOCUNIQ | BCD*10.0 | IC-Unique Document Number | |||||||
VALUES | Long | Optional Fields | |||||||
STATUS | Integer | Record Status | List: 2 entries
|
||||||
DATEBUS | Date | Posting Date | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.