RotoID | Tables | Title | DLL |
---|---|---|---|
IC0845 | ICXSCD | Split/Combine Details | ICXSCD |
Title | Fields |
---|---|
Sequence Number | SEQUENCENO |
Document Number | DOCNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | 1 | BCD*10.0 | Sequence Number | E A K R | |||||||
DOCNUM | 2 | String*22 | Document Number | E A | Mask: %-22C | ||||||
LOTNUMF | 3 | String*40 | Lot Number | E A | |||||||
LOCATION | 4 | String*6 | Location | E A | Mask: %-6N | ||||||
TRANSTYPE | 5 | Integer | Entry Type | E A | List: 2 entries
|
||||||
TRANSDATE | 6 | Date | Transaction Date | E A | |||||||
ITEMNO | 7 | String*24 | Item Number | E A | Mask: %-24C | ||||||
UOM | 8 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||
QTYAVAIL | 9 | BCD*10.4 | Quantity Shippable | E A | |||||||
QUANTITY | 10 | BCD*10.4 | Split/Combine Quantity | E A | |||||||
QTYDTLSTOT | 11 | BCD*10.4 | Total of Detail Quantities | E A | |||||||
NEXTDTLNUM | 12 | Integer | Next Detail Line Number | E A C | |||||||
EXPIRYDATE | 13 | Date | Expiry Date | E A | |||||||
STOCKDATE | 14 | Date | Stock Date | E A | |||||||
DTLCOUNT | 15 | Integer | Detail Count | E A | |||||||
QTYREMAIN | 16 | BCD*10.4 | Quantity Remaining | A C | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.