Title | Flags | Fields |
---|---|---|
Sequence Number | SEQUENCENO | |
Document Number | M | DOCNUM |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | BCD*10.0 | Sequence Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DOCNUM | String*22 | Document Number | Mask: %-22C | ||||||
LOTNUMF | String*40 | Lot Number | |||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||
TRANSTYPE | Integer | Entry Type | List: 2 entries
|
||||||
TRANSDATE | Date | Transaction Date | |||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
UOM | String*10 | Unit of Measure | Mask: %-10w | ||||||
QTYAVAIL | BCD*10.4 | Quantity Shippable | |||||||
QUANTITY | BCD*10.4 | Split/Combine Quantity | |||||||
QTYDTLSTOT | BCD*10.4 | Total of Detail Quantities | |||||||
NEXTDTLNUM | Integer | Next Detail Line Number | |||||||
EXPIRYDATE | Date | Expiry Date | |||||||
STOCKDATE | Date | Stock Date | |||||||
DTLCOUNT | Integer | Detail Count | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.