Title | Flags | Fields |
---|---|---|
Day End Number | DAYENDSEQ, TRANSSEQ, LINENO | |
Field | Type | Title | Presentation |
---|---|---|---|
DAYENDSEQ | Long | Day End Number | |
TRANSSEQ | Long | Transaction Sequence | |
LINENO | Integer | Line Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
FMTITEMNO | String*24 | Item Number | Mask: %-24C |
ITEMDESC | String*60 | Item Description | |
CATEGORY | String*6 | Category | Mask: %-6N |
FROMLOC | String*6 | From Location | Mask: %-6N |
TOLOC | String*6 | To Location | Mask: %-6N |
QTY | BCD*10.4 | Quantity Transferred | |
UNIT | String*10 | Unit of Measure | Mask: %-10w |
COST | BCD*10.3 | Total Cost of Transfer | |
FROMICACCT | String*45 | Transfer From I/C Account | Mask: %-45C |
TOICACCT | String*45 | Transfer To I/C Account | Mask: %-45C |
COMMENT | String*250 | Comments | |
MPRORATE | BCD*10.3 | Manual Proration | |
UNITWEIGHT | BCD*10.4 | Unit Weight | |
EXTWEIGHT | BCD*10.4 | Extended Weight | |
PRORATEAMT | BCD*10.3 | Prorated Amount | |
CLEARACCT | String*45 | Transfer Clearing Account | Mask: %-45C |
GITLOC | String*6 | Goods in Transit Location | Mask: %-6N |
QTYREQ | BCD*10.4 | Quantity Requested | |
UNITREQ | String*10 | Unit of Measure Qty Requested | Mask: %-10w |
FACTORREQ | BCD*10.6 | Conversion Factor Qty Requested | |
VALUES | Long | Optional Fields | |
WEIGHTUNIT | String*10 | Weight Unit of Measure | |
WEIGHTCONV | BCD*10.6 | Weight Conversion Factor | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.