RotoID | Tables | Title | DLL |
---|---|---|---|
IC0716 | ICTRANH | Transfer Audit List Headers | ICTRANH |
IC0718 | ICTRNDP | Tfer Audit List Det. Opt. Fields | ICTRNDP |
Title | Fields |
---|---|
Day End Number | DAYENDSEQ, TRANSSEQ, LINENO |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DAYENDSEQ | 1 | Long | Day End Number | E A K R | |
TRANSSEQ | 2 | Long | Transaction Sequence | E A K R | |
LINENO | 3 | Integer | Line Number | E A K R | |
FMTITEMNO | 4 | String*24 | Item Number | E A | Mask: %-24C |
ITEMDESC | 5 | String*60 | Item Description | E A | |
CATEGORY | 6 | String*6 | Category | E A | Mask: %-6N |
FROMLOC | 7 | String*6 | From Location | E A | Mask: %-6N |
TOLOC | 8 | String*6 | To Location | E A | Mask: %-6N |
QTY | 9 | BCD*10.4 | Quantity Transferred | E A | |
UNIT | 10 | String*10 | Unit of Measure | E A | Mask: %-10w |
COST | 11 | BCD*10.3 | Total Cost of Transfer | E A | |
FROMICACCT | 12 | String*45 | Transfer From I/C Account | E A | Mask: %-45C |
TOICACCT | 13 | String*45 | Transfer To I/C Account | E A | Mask: %-45C |
COMMENT | 14 | String*250 | Comments | E A | |
MPRORATE | 15 | BCD*10.3 | Manual Proration | E A | |
UNITWEIGHT | 16 | BCD*10.4 | Unit Weight | E A | |
EXTWEIGHT | 17 | BCD*10.4 | Extended Weight | E A | |
PRORATEAMT | 18 | BCD*10.3 | Prorated Amount | E A | |
CLEARACCT | 19 | String*45 | Transfer Clearing Account | E A | Mask: %-45C |
GITLOC | 20 | String*6 | Goods in Transit Location | E A | Mask: %-6N |
QTYREQ | 21 | BCD*10.4 | Quantity Requested | E A | |
UNITREQ | 22 | String*10 | Unit of Measure Qty Requested | E A | Mask: %-10w |
FACTORREQ | 23 | BCD*10.6 | Conversion Factor Qty Requested | E A | |
VALUES | 24 | Long | Optional Fields | E A C | |
WEIGHTUNIT | 25 | String*10 | Weight Unit of Measure | E A | |
WEIGHTCONV | 26 | BCD*10.6 | Weight Conversion Factor | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.