RotoID | Tables | Title | DLL |
---|---|---|---|
OE0502 | OEORDDD | Order Kitting Details | OEORDDD |
Title | Fields |
---|---|
Ord. Uniq./Line Number/Parent Cm | ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM, SERIALNUMF |
Serial/Ord. Uniq./Line Number/Pa | SERIALNUMF, ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM |
Ord. Uniq./Detail No/Parent Cmp. | ORDUNIQ, DETAILNUM, PRNCOMPNUM, COMPNUM, SERIALNUMF |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ORDUNIQ | 1 | BCD*10.0 | Order Uniquifier | E A K R | |
LINENUM | 2 | Integer | Detail Line Number | E A K R | |
PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
COMPNUM | 4 | Long | Component Number | E A K R | |
SERIALNUMF | 5 | String*40 | Serial Number | E A K R | |
DETAILNUM | 6 | Integer | Detail Number | E A | |
MOVED | 7 | Boolean | Shipped? | E A | |
QTY | 50 | Long | Transaction Quantity | E A | |
QTYMOVED | 51 | Long | Quantity Shipped | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.