Title | Flags | Fields |
---|---|---|
Ord. Uniq./Line Number/Parent Cm | ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM, SERIALNUMF | |
Serial/Ord. Uniq./Line Number/Pa | SERIALNUMF, ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM | |
Ord. Uniq./Detail No/Parent Cmp. | M | ORDUNIQ, DETAILNUM, PRNCOMPNUM, COMPNUM, SERIALNUMF |
Field | Type | Title | Presentation |
---|---|---|---|
ORDUNIQ | BCD*10.0 | Order Uniquifier | |
LINENUM | Integer | Detail Line Number | |
PRNCOMPNUM | Long | Parent Component Number | |
COMPNUM | Long | Component Number | |
SERIALNUMF | String*40 | Serial Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DETAILNUM | Integer | Detail Number | |
MOVED | Boolean | Shipped? | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.