RotoID | Tables | Title | DLL |
---|---|---|---|
OE0683 | OESHCD | Shipment Cost-To-Clear Details | OESHCD |
OE0689 | OESHCDDL | Shipment Cost-To-Clear Kitting Lots | OESHCDDL |
OE0687 | OESHCDDS | Shipment Cost-To-Clear Kitting Serials | OESHCDDS |
Title | Fields |
---|---|
Shipment Uniq/Detail Num/Detail | SHIUNIQ, DETAILNUM, COMPNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SHIUNIQ | 1 | BCD*10.0 | Shipment Uniquifier | E A K R | |
DETAILNUM | 2 | Integer | Detail Number | E A K R | |
COMPNUM | 3 | Long | Component Number | E A K R | |
QTYSHIPPED | 4 | BCD*10.4 | Quantity Shipped | E A | |
SHIUNIT | 5 | String*10 | Shipping Unit | E A | |
UNITCONV | 6 | BCD*10.6 | Shipment Unit Conversion | E A | |
COST | 7 | BCD*10.3 | Cost to Shp. Clr. Acct. | E A | |
ACTUALCOST | 8 | BCD*10.3 | Actual Cost to IC Ctl. Acct. | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.