RotoID | Tables | Title | DLL |
---|---|---|---|
PM0480 | PMMIEXPD | Misc. Expenses Detail View | PMMIEXPD |
PM0513 | PMMIEXPO | Miscellaneous Expenses Optional Fields | PMMIEXPO |
Title | Fields |
---|---|
Miscellaneous Code | MISCCODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MISCCODE | 1 | String*16 | Miscellaneous Code | E A K R | Mask: %-16N | ||||||
DESC | 2 | String*60 | Description | E A | |||||||
INACTIVE | 3 | Integer | Status | E A | List: 2 entries
|
||||||
DATELASTMN | 4 | Date | Last Maintained | A C | |||||||
ARITEM | 5 | String*16 | A/R Item No. | E A | Mask: %-16C | ||||||
UOM | 6 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||
DATEINACTV | 7 | Date | Date Inactive | A C | |||||||
VALUES | 8 | Long | Optional Fields | E A C | |||||||
UNITCOST | 9 | BCD*10.6 | Unit Cost | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.