RotoID | Tables | Title | DLL |
---|---|---|---|
PM0028 | PMMIEXP | Miscellaneous Expenses | PMMIEXP |
Title | Fields |
---|---|
Miscellaneous Code | MISCCODE, CCY |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
MISCCODE | 1 | String*16 | Miscellaneous Code | E A K R | |
CCY | 2 | String*3 | Currency Code | E A K R | Mask: %-3N |
ARITEM | 3 | String*16 | AR Item | E A | |
UOM | 4 | String*10 | AR UOM | E A | |
BILLRATE | 5 | BCD*10.6 | Billing Rate | E A | |
DESC | 6 | String*60 | Currency Description | A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.