RotoID | Tables | Title | DLL |
---|---|---|---|
PM0202 | PMROD | Reopen Worksheet Detail | PMROD |
PM0204 | PMRODD | Reopen Worksheet Accounts | PMRODD |
Title | Fields |
---|---|
Sequence | SEQ |
Worksheet Number | WORKID |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||
WORKID | 2 | String*30 | Worksheet Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||
DESC | 3 | String*60 | Description | E A X | |||||||||||||||||||||||||||||||||||||||||||
NEXTDTL | 4 | Long | Next Detail Number | A C | |||||||||||||||||||||||||||||||||||||||||||
JOUDATE | 5 | Date | Worksheet Date | A | |||||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 6 | String*4 | Fiscal Year | A | |||||||||||||||||||||||||||||||||||||||||||
FISCALPER | 7 | Integer | Fiscal Period | A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
COMPLETE | 8 | Integer | Status | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
NUMDTL | 9 | Long | Number of Details | A C | |||||||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 10 | Boolean | Printed | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
REVERSE | 11 | Integer | Reverse Entries for Completed Project Account Method Projects | A | |||||||||||||||||||||||||||||||||||||||||||
TDEBIT | 12 | BCD*10.3 | Total Debits | A C | |||||||||||||||||||||||||||||||||||||||||||
TCREDIT | 13 | BCD*10.3 | Total Credits | A C | |||||||||||||||||||||||||||||||||||||||||||
CREATEBY | 14 | String*8 | Created By | A C | |||||||||||||||||||||||||||||||||||||||||||
CREATEDT | 15 | Date | Created On | A C | |||||||||||||||||||||||||||||||||||||||||||
CREATETM | 16 | Time | Created At | A C | |||||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 17 | String*8 | Approved By | A C | |||||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 18 | Date | Approved On | A C | |||||||||||||||||||||||||||||||||||||||||||
APPROVETM | 19 | Time | Approved At | A C | |||||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 20 | String*8 | Posted By | A C | |||||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 21 | Date | Posted On | A C | |||||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 22 | Time | Posted At | A C | |||||||||||||||||||||||||||||||||||||||||||
GLHDESC | 23 | String*60 | G/L Entry Description | E A | |||||||||||||||||||||||||||||||||||||||||||
DATEBUS | 24 | Date | Posting Date | A | |||||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | 25 | String*8 | Entered By | E A | |||||||||||||||||||||||||||||||||||||||||||
BMETER | 1000 | Integer | Show progress bar during posting | E A C | List: 3 entries
|
||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.