RotoID | Tables | Title | DLL |
---|---|---|---|
IC0480 | ICPRIC | Item Pricing | ICPRIC |
IC0750 | ICUNIT | Units of Measure | ICUNIT |
Title | Fields |
---|---|
Currency Code | CURRENCY, ITEMNO, PRICELIST, DPRICETYPE, QTYUNIT, WEIGHTUNIT |
Item number/Qty.Unit | ITEMNO, QTYUNIT |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENCY | 1 | String*3 | Currency Code | E A K R | Mask: %-3N | ||||||||||||||||||
ITEMNO | 2 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | ||||||||||||||||||
PRICELIST | 3 | String*6 | Price List Code | E A K R | Mask: %-6N | ||||||||||||||||||
DPRICETYPE | 4 | Integer | Price Detail Type | E A K R | List: 6 entries
|
||||||||||||||||||
QTYUNIT | 5 | String*10 | Quantity Unit | E A K R | Mask: %-10c | ||||||||||||||||||
WEIGHTUNIT | 6 | String*10 | Weight Unit | E A K R | Mask: %-10w | ||||||||||||||||||
UNITPRICE | 7 | BCD*10.6 | Unit Price | E A | |||||||||||||||||||
CONVERSION | 8 | BCD*10.6 | Conversion Factor | E A C | |||||||||||||||||||
SALESTART | 9 | Date | Sale Start | E A | |||||||||||||||||||
SALEEND | 10 | Date | Sale End | E A | |||||||||||||||||||
LASTPRICDT | 11 | Date | Last Price Change Date | E A | |||||||||||||||||||
PREVPRICE | 12 | BCD*10.6 | Previous Price | E A | |||||||||||||||||||
DEFAULT | 70 | Boolean | Default Unit | E A | List: 2 entries
|
||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.