RotoID | Tables | Title | DLL |
---|---|---|---|
PO0312 | POCRNI | Credit/Debit Note Postings | POCRNI |
Title | Fields |
---|---|
D2 Key | CRNISEQ, CRNHSEQ, CRNLSEQ, LOTNUMF |
Alternate Key | LOTNUMF, CRNISEQ, CRNHSEQ, CRNLSEQ |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
CRNISEQ | 1 | BCD*10.0 | Header Sequence | E A K R | |
CRNHSEQ | 2 | BCD*10.0 | Credit/Debit Note Sequence Key | E A K R | |
CRNLSEQ | 3 | BCD*10.0 | Credit/Debit Note Line Sequence | E A K R | |
LOTNUMF | 4 | String*40 | Lot Number | E A K R | |
RQPREV | 5 | BCD*10.4 | Old Quantity | E A | |
RQCURR | 6 | BCD*10.4 | Current Quantity | E A | |
SQPREV | 7 | BCD*10.4 | Old Stock Quantity | E A | |
SQCURR | 8 | BCD*10.4 | Current Stock Quantity | E A | |
OPERATION | 9 | Integer | Operation To Post | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.