Title | Flags | Fields |
---|---|---|
Vendor | VENDOR, ITEMNO, FISCYEAR, FISCPERIOD | |
Item Number | ITEMNO, VENDOR, FISCYEAR, FISCPERIOD | |
Field | Type | Title | Presentation |
---|---|---|---|
VENDOR | String*12 | Vendor | Mask: %-12C |
ITEMNO | String*24 | Item Number | Mask: %-24C |
FISCYEAR | String*4 | Fiscal Year | Mask: %4D |
FISCPERIOD | Integer | Fiscal Period | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
CURRENCY | String*3 | Currency | Mask: %-3N |
RCPCOUNT | Long | No. of Receipts | |
SQRECEIVED | BCD*10.4 | Quantity Received | |
FCRECEIVED | BCD*10.3 | Func. Total Received | |
SCRECEIVED | BCD*10.3 | Srce. Total Received | |
INVCOUNT | Long | No. of Invoices | |
SQINVADJ | BCD*10.4 | Quantity Adjusted on Invoices | |
FCINVADJ | BCD*10.3 | Func. Adjusted on Invoices | |
SCINVADJ | BCD*10.3 | Srce. Adjusted on Invoices | |
RETCOUNT | Long | No. of Returns | |
SQRETURNED | BCD*10.4 | Quantity Returned | |
FCRETURNED | BCD*10.3 | Func. Return Amount | |
SCRETURNED | BCD*10.3 | Srce. Return Amount | |
CRNCOUNT | Long | No. of Credit Notes | |
SQCRNADJ | BCD*10.4 | Quantity Credited | |
FCCRNADJ | BCD*10.3 | Func. Credit Note Amount | |
SCCRNADJ | BCD*10.3 | Srce. Credit Note Amount | |
DEBCOUNT | Long | No. of Debit Notes | |
SQDEBADJ | BCD*10.4 | Quantity Debited | |
FCDEBADJ | BCD*10.3 | Func. Debit Note Amount | |
SCDEBADJ | BCD*10.3 | Srce. Debit Note Amount | |
SQINVTOTAL | BCD*10.4 | Quantity Invoiced | |
FCINVTOTAL | BCD*10.3 | Func. Total Invoiced | |
SCINVTOTAL | BCD*10.3 | Srce. Total Invoiced | |
SQCRNTOTAL | BCD*10.4 | Total Credited Quantity | |
FCCRNTOTAL | BCD*10.3 | Func. Total Credited | |
SCCRNTOTAL | BCD*10.3 | Srce. Total Credited | |
SQDEBTOTAL | BCD*10.4 | Total Debited Quantity | |
FCDEBTOTAL | BCD*10.3 | Func. Total Debited | |
SCDEBTOTAL | BCD*10.3 | Srce. Total Debited | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.