RotoID | Tables | Title | DLL |
---|---|---|---|
PO0384 | POHSTL | Purchase History Detail | POHSTL |
Title | Fields |
---|---|
Vendor | VENDOR, ITEMNO, FISCYEAR, FISCPERIOD |
Item Number | ITEMNO, VENDOR, FISCYEAR, FISCPERIOD |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
VENDOR | 1 | String*12 | Vendor | E A K R | Mask: %-12C |
ITEMNO | 2 | String*24 | Item Number | E A K R | Mask: %-24C |
FISCYEAR | 3 | String*4 | Fiscal Year | E A K R | Mask: %4D |
FISCPERIOD | 4 | Integer | Fiscal Period | E A K R | |
CURRENCY | 5 | String*3 | Currency | E A | Mask: %-3N |
RCPCOUNT | 6 | Long | No. of Receipts | E A | |
SQRECEIVED | 7 | BCD*10.4 | Quantity Received | E A | |
FCRECEIVED | 8 | BCD*10.3 | Func. Total Received | E A | |
SCRECEIVED | 9 | BCD*10.3 | Srce. Total Received | E A | |
INVCOUNT | 10 | Long | No. of Invoices | E A | |
SQINVADJ | 11 | BCD*10.4 | Quantity Adjusted on Invoices | E A | |
FCINVADJ | 12 | BCD*10.3 | Func. Adjusted on Invoices | E A | |
SCINVADJ | 13 | BCD*10.3 | Srce. Adjusted on Invoices | E A | |
RETCOUNT | 14 | Long | No. of Returns | E A | |
SQRETURNED | 15 | BCD*10.4 | Quantity Returned | E A | |
FCRETURNED | 16 | BCD*10.3 | Func. Return Amount | E A | |
SCRETURNED | 17 | BCD*10.3 | Srce. Return Amount | E A | |
CRNCOUNT | 18 | Long | No. of Credit Notes | E A | |
SQCRNADJ | 19 | BCD*10.4 | Quantity Credited | E A | |
FCCRNADJ | 20 | BCD*10.3 | Func. Credit Note Amount | E A | |
SCCRNADJ | 21 | BCD*10.3 | Srce. Credit Note Amount | E A | |
DEBCOUNT | 22 | Long | No. of Debit Notes | E A | |
SQDEBADJ | 23 | BCD*10.4 | Quantity Debited | E A | |
FCDEBADJ | 24 | BCD*10.3 | Func. Debit Note Amount | E A | |
SCDEBADJ | 25 | BCD*10.3 | Srce. Debit Note Amount | E A | |
SQINVTOTAL | 26 | BCD*10.4 | Quantity Invoiced | E A | |
FCINVTOTAL | 27 | BCD*10.3 | Func. Total Invoiced | E A | |
SCINVTOTAL | 28 | BCD*10.3 | Srce. Total Invoiced | E A | |
SQCRNTOTAL | 29 | BCD*10.4 | Total Credited Quantity | E A | |
FCCRNTOTAL | 30 | BCD*10.3 | Func. Total Credited | E A | |
SCCRNTOTAL | 31 | BCD*10.3 | Srce. Total Credited | E A | |
SQDEBTOTAL | 32 | BCD*10.4 | Total Debited Quantity | E A | |
FCDEBTOTAL | 33 | BCD*10.3 | Func. Total Debited | E A | |
SCDEBTOTAL | 34 | BCD*10.3 | Srce. Total Debited | E A | |
ITEMDESC | 50 | String*60 | Item Description | A C | |
VENDNAME | 51 | String*60 | Vendor Name | A C | |
FMTITEMNO | 52 | String*24 | Item Number | A C | Mask: %-24C |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.